Girgaon, Mumbai, Maharashtra
GST No. 27COGPB5618R1ZG
Approx. Rs 65 / KgGet Latest Price
Product Details:| Gauge | 18 |
| Wire Gauge | 18 SWG |
| Bundle Weight | 25 kg |
| Application Area | for Construction |
| Zinc Coating (GSM) | 40 gsm |
| Wire Diameter | 10 mm |
| Tensile Strength | 350 MPa |
| Packaging Type | Coil |
| Surface Finish | Electroplating |
| Galvanizing Process | Hot-Dip |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Wire Gauge | 12 SWG |
| Surface Finish | Black |
| Coil Weight | 25 kg |
| Material Grade | Mild Steel |
| Tensile Strength | 250 MPa |
| Wire Form | Coil |
| Application Area | for Construction |
| Material | Mild Steel |
| Wire Diameter | 1.00 mm |
| Diameter | 1.5 mm |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Wire Diameter (Gauge) | 2.50 mm (12 Gauge) |
| Galvanization Type | Electro-Galvanized |
| Zinc Coating (GSM) | Upto 40 GSM |
| Tensile Strength | Hard |
| Coil Weight | 25 kg |
| Wire Gauge | 12 SWG |
| Is It Corrosion Resistant | Yes |
| Application | Agriculture, Binding & Tying, Fencing |
| Finish | Bright Silver |
| Technique | Hot Dipped |
| Material | Galvanized Iron |
Explore More Products
© Kinsey Piping Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited